| English | français |
The following practice exams are available for Grade 4 students in B.C. To practice an exam, click on the "Start Test" button to the left of the exam that you wish to write, in the tables below. Your exam will pop up in a new window, which you can close when you are done the test.
Language Arts 4 | ||||
---|---|---|---|---|
Start Test | Reading Comprehension: Main Ideas | 10 Questions | Randomized, from 30 questions overall | Top Scores |
Start Test | Reading Comprehension: Drawing Conclusions | 10 Questions | Randomized, from 30 questions overall | Top Scores |
Start Test | Reading Comprehension: Plot, Character, and Setting | 10 Questions | Randomized, from 28 questions overall | Top Scores |
Start Test | Reading Comprehension: Summarizing | 10 Questions | Randomized, from 30 questions overall | Top Scores |
Start Test | Reading Comprehension: Chronological Order | 10 Questions | Randomized, from 30 questions overall | Top Scores |
Start Test | Reading Comprehension: Text Features | 10 Questions | Randomized, from 30 questions overall | Top Scores |
Start Test | Reading Comprehension: Persuade, Entertain, Inform | 10 Questions | Randomized, from 29 questions overall | Top Scores |
Start Test | Reading Comprehension: Cause and Effect | 10 Questions | Randomized, from 30 questions overall | Top Scores |
Start Test | Grammar: Verb Uses - Past, Present, Future | 10 Questions | Randomized, from 60 questions overall | Top Scores |
Start Test | Grammar: Run-on and Fragment Sentences | 10 Questions | Randomized, from 30 questions overall | Top Scores |
Start Test | Grammar: Capitalization and Comma Use | 10 Questions | Randomized, from 30 questions overall | Top Scores |
Start Test | Grammar: Subject Verb Agreement | 10 Questions | Randomized, from 30 questions overall | Top Scores |
Start Test | Grammar: Pronoun - Noun Agreement | 10 Questions | Randomized, from 120 questions overall | Top Scores |
Start Test | Grammar: Simple and Compound Sentences | 10 Questions | Randomized, from 60 questions overall | Top Scores |
Start Test | Grammar: Proofreading | 10 Questions | Randomized, from 30 questions overall | Top Scores |
Start Test | Grammar: Repetition, Alliteration, or Onomatopoeia | 10 Questions | Randomized, from 30 questions overall | Top Scores |
Start Test | Grammar: Rhyming Vowel Sounds | 10 Questions | Randomized, from 15 questions overall | Top Scores |
Start Test | Grammar: Prefix and Suffix | 10 Questions | Randomized, from 60 questions overall | Top Scores |
Start Test | Grammar: Compound Words, Syllabication and Contraction | 10 Questions | Randomized, from 30 questions overall | Top Scores |
Start Test | Spelling | 10 Questions | Randomized, from 30 questions overall | Top Scores |
Start Test | Word Play | 10 Questions | Randomized, from 15 questions overall | Top Scores |
Math 4 | ||||
---|---|---|---|---|
Start Test | Entire Course | 10 Questions | Randomized, from 414 questions overall | Top Scores |
Start Test | Entire Course | 25 Questions | Randomized, from 414 questions overall | Top Scores |
Start Test | Unit 1: Patterns and Equations | 10 Questions | Randomized, from 44 questions overall | Top Scores |
Start Test | Unit 2: Whole Numbers | 10 Questions | Randomized, from 42 questions overall | Top Scores |
Start Test | Unit 3: Multiplication and Division Facts | 10 Questions | Randomized, from 45 questions overall | Top Scores |
Start Test | Unit 4: Measurement | 10 Questions | Randomized, from 72 questions overall | Top Scores |
Start Test | Unit 5: Fractions and Decimals | 10 Questions | Randomized, from 67 questions overall | Top Scores |
Start Test | Unit 6: Geometry | 10 Questions | Randomized, from 60 questions overall | Top Scores |
Start Test | Unit 7: Data Analysis | 10 Questions | Randomized, from 43 questions overall | Top Scores |
Start Test | Unit 8: Multiplying and Dividing Larger Numbers | 10 Questions | Randomized, from 41 questions overall | Top Scores |
Start Test | Addition Drills (up to 100) | 25 Questions | Randomized, from 840 questions overall | Top Scores |
Start Test | Subtraction Drills (up to 100 - 100) | 25 Questions | Randomized, from 1091 questions overall | Top Scores |
Start Test | Multiplication Drills (up to 9 × 9) | 25 Questions | Randomized, from 100 questions overall | Top Scores |
Start Test | Division Drills (up to 81 ÷ 9) | 25 Questions | Randomized, from 92 questions overall | Top Scores |
Start Test | Mixed Drills | 25 Questions | Randomized, from 2123 questions overall | Top Scores |
Start Test | Addition Exercises | 10 Questions | Randomized, from 500 questions overall | Top Scores |
Start Test | Subtraction Exercises | 10 Questions | Randomized, from 500 questions overall | Top Scores |
Start Test | Multiplication Exercises | 10 Questions | Randomized, from 500 questions overall | Top Scores |
Start Test | Division Exercises | 10 Questions | Randomized, from 196 questions overall | Top Scores |
Start Test | Mixed Exercises | 10 Questions | Randomized, from 1696 questions overall | Top Scores |
Science 4: 2016 Curriculum | ||||
---|---|---|---|---|
Start Test | Earth and Moon | 10 Questions | Randomized, from 31 questions overall | Top Scores |
Click on any of the grade levels below to write a practice exam:
Kindergarten Grade 1 Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8 Grade 9 Grade 10 Grade 11 Grade 12français
Maternelle 1re année 2e année 3e année 4e année 5e année 6e année 7e année 8e année 9e année 10e annéeDon't just take our word for it
Try a Demo TestimonialsOther Exambank Projects
Alberta Ontario Trades