| English | français |
The following practice exams are available for Grade 3 students in B.C. To practice an exam, click on the "Start Test" button to the left of the exam that you wish to write, in the tables below. Your exam will pop up in a new window, which you can close when you are done the test.
Language Arts 3 | ||||
---|---|---|---|---|
Start Test | All Reading Comprehension | 10 Questions | Randomized, from 241 questions overall | Top Scores |
Start Test | Reading Comprehension: Logical Reasoning | 10 Questions | Randomized, from 30 questions overall | Top Scores |
Start Test | Reading Comprehension: Making Predictions | 10 Questions | Randomized, from 30 questions overall | Top Scores |
Start Test | Reading Comprehension: Compare and Contrast | 10 Questions | Randomized, from 30 questions overall | Top Scores |
Start Test | Reading Comprehension: Context Clues | 10 Questions | Randomized, from 30 questions overall | Top Scores |
Start Test | Reading Comprehension: Static Exam A | 9 Questions | Non-randomized, based on 2 readings | Top Scores |
Start Test | Reading Comprehension: Static Exam B | 12 Questions | Non-randomized, based on 2 readings | Top Scores |
Start Test | Reading Comprehension: Static Exam C | 8 Questions | Non-randomized, based on 2 readings | Top Scores |
Start Test | Reading Comprehension: Static Exam D | 11 Questions | Non-randomized, based on 2 readings | Top Scores |
Start Test | Reading Comprehension: Static Exam E | 10 Questions | Non-randomized, based on 2 readings | Top Scores |
Start Test | Reading Comprehension: Static Exam F | 11 Questions | Non-randomized, based on 2 readings | Top Scores |
Start Test | Grammar: Adjectives and adverbs to add interest and detail | 10 Questions | Randomized, from 30 questions overall | Top Scores |
Start Test | Grammar: Subject-Verb Agreement | 10 Questions | Randomized, from 20 questions overall | Top Scores |
Start Test | Grammar: Capitalization and Punctuation | 10 Questions | Randomized, from 30 questions overall | Top Scores |
Start Test | Grammar: Sentence Types | 10 Questions | Non-randomized from 10 questions | Top Scores |
Start Test | Grammar: Complete and incomplete sentences | 10 Questions | Randomized, from 30 questions overall | Top Scores |
Start Test | Vocabulary: Spelling and Using References | 10 Questions | Randomized, from 30 questions overall | Top Scores |
Start Test | Spelling: Test A Spelling List | 10 Questions | Randomized, from 25 questions overall | Top Scores |
Start Test | Spelling: Test B Spelling List | 10 Questions | Randomized, from 25 questions overall | Top Scores |
Start Test | Spelling: Test C Spelling List | 10 Questions | Randomized, from 25 questions overall | Top Scores |
Start Test | Spelling: Test D Spelling List | 10 Questions | Randomized, from 25 questions overall | Top Scores |
Start Test | Spelling: Test E Spelling List | 10 Questions | Randomized, from 25 questions overall | Top Scores |
Start Test | Spelling: Test F Spelling List | 10 Questions | Randomized, from 25 questions overall | Top Scores |
Start Test | Spelling: Test G Spelling List | 10 Questions | Randomized, from 25 questions overall | Top Scores |
Start Test | Spelling: Test H Spelling List | 10 Questions | Randomized, from 25 questions overall | Top Scores |
Start Test | Spelling: Test I Spelling List | 10 Questions | Randomized, from 25 questions overall | Top Scores |
Start Test | Spelling: Test J Spelling List | 10 Questions | Randomized, from 25 questions overall | Top Scores |
Math 3 | ||||
---|---|---|---|---|
Start Test | Entire Course | 10 Questions | Randomized, from 407 questions overall | Top Scores |
Start Test | Entire Course | 25 Questions | Randomized, from 407 questions overall | Top Scores |
Start Test | Patterning | 10 Questions | Randomized, from 50 questions overall | Top Scores |
Start Test | Numbers to 1000 | 10 Questions | Randomized, from 44 questions overall | Top Scores |
Start Test | Addition and Subtraction to 1000 | 10 Questions | Randomized, from 50 questions overall | Top Scores |
Start Test | Measurement | 10 Questions | Randomized, from 50 questions overall | Top Scores |
Start Test | Fractions | 10 Questions | Randomized, from 50 questions overall | Top Scores |
Start Test | Geometry | 10 Questions | Randomized, from 52 questions overall | Top Scores |
Start Test | Data Analysis | 10 Questions | Randomized, from 54 questions overall | Top Scores |
Start Test | Multiplication and Division | 10 Questions | Randomized, from 50 questions overall | Top Scores |
Start Test | Addition Drills (sums up to 18) | 25 Questions | Randomized, from 101 questions overall | Top Scores |
Start Test | Addition Drills (sums up to 100) | 25 Questions | Randomized, from 840 questions overall | Top Scores |
Start Test | Subtraction Drills (up to 18 - 9) | 25 Questions | Randomized, from 101 questions overall | Top Scores |
Start Test | Subtraction Drills (up to 100 - 100) | 25 Questions | Randomized, from 1091 questions overall | Top Scores |
Start Test | Multiplication Drills (up to 5 × 5) | 25 Questions | Randomized, from 36 questions overall | Top Scores |
Start Test | Division Drills (up to 25 ÷ 5) | 25 Questions | Randomized, from 27 questions overall | Top Scores |
Start Test | Mixed Drills | 25 Questions | Randomized, from 2457 questions overall | Top Scores |
Start Test | Addition Exercises | 10 Questions | Randomized, from 500 questions overall | Top Scores |
Start Test | Subtraction Exercises | 10 Questions | Randomized, from 500 questions overall | Top Scores |
Start Test | Mixed Exercises | 10 Questions | Randomized, from 1000 questions overall | Top Scores |
Science 3: 2016 Curriculum | ||||
---|---|---|---|---|
Start Test | Ecosystems and Biodiversity | 10 Questions | Randomized, from 92 questions overall | Top Scores |
Start Test | Thermal Energy | 10 Questions | Randomized, from 50 questions overall | Top Scores |
Click on any of the grade levels below to write a practice exam:
Kindergarten Grade 1 Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8 Grade 9 Grade 10 Grade 11 Grade 12français
Maternelle 1re année 2e année 3e année 4e année 5e année 6e année 7e année 8e année 9e année 10e annéeDon't just take our word for it
Try a Demo TestimonialsOther Exambank Projects
Alberta Ontario Trades