
| English | français |
The following practice exams are available for Grade 1 students in B.C. To practice an exam, click on the "Start Test" button to the left of the exam that you wish to write, in the tables below. Your exam will pop up in a new window, which you can close when you are done the test.
We encourage parents and teachers to work alongside students while they do the practice tests for Grade 1.
| Language Arts 1 | ||||
|---|---|---|---|---|
| Start Test | Entire Course | 10 Questions | Randomized from 230 questions | Top Scores |
| Start Test | Simple Statements, Capitalization, and Periods | 10 Questions | Randomized, from 30 questions overall | Top Scores |
| Start Test | Picture Identification | 10 Questions | Randomized, from 60 questions overall | Top Scores |
| Start Test | Rhymes | 10 Questions | Randomized, from 30 questions overall | Top Scores |
| Start Test | Antonyms | 10 Questions | Randomized, from 30 questions overall | Top Scores |
| Start Test | Vowel Sounds | 10 Questions | Randomized, from 60 questions overall | Top Scores |
| Start Test | Consonant Sounds | 10 Questions | Randomized, from 50 questions overall | Top Scores |
| Start Test | Categorizing | 10 Questions | Randomized, from 30 questions overall | Top Scores |
| Start Test | Complete and Incomplete Sentences | 10 Questions | Randomized, from 30 questions overall | Top Scores |
| Start Test | Compound Words | 10 Questions | Randomized, from 30 questions overall | Top Scores |
| Start Test | Punctuation | 10 Questions | Randomized, from 35 questions overall | Top Scores |
| Start Test | Question Words | 10 Questions | Randomized, from 30 questions overall | Top Scores |
| Start Test | Characster Analysis | 10 Questions | Randomized, from 30 questions overall | Top Scores |
| Start Test | Inferring From Pictures | 10 Questions | Randomized, from 30 questions overall | Top Scores |
| Start Test | Sequencing | 10 Questions | Randomized, from 30 questions overall | Top Scores |
| Start Test | Reading Comprehension
|
10 Questions | Non-randomized | Top Scores |
| Start Test | Reading Comprehension
|
10 Questions | Non-randomized | Top Scores |
| Start Test | Reading Comprehension
|
10 Questions | Non-randomized | Top Scores |
| Start Test | Reading Comprehension
|
10 Questions | Non-randomized | Top Scores |
| Start Test | Reading Comprehension
|
10 Questions | Non-randomized | Top Scores |
| Start Test | Reading Comprehension
|
10 Questions | Randomized, from 80 questions overall | Top Scores |
| Start Test | Spelling: Test A Spelling List | 10 Questions | Randomized, from 25 questions overall | Top Scores |
| Start Test | Spelling: Test B Spelling List | 10 Questions | Randomized, from 25 questions overall | Top Scores |
| Start Test | Spelling: Test C Spelling List | 10 Questions | Randomized, from 25 questions overall | Top Scores |
| Start Test | Spelling: Test D Spelling List | 10 Questions | Randomized, from 25 questions overall | Top Scores |
| Start Test | Spelling: Test E Spelling List | 10 Questions | Randomized, from 25 questions overall | Top Scores |
| Start Test | Spelling: Test F Spelling List | 10 Questions | Randomized, from 25 questions overall | Top Scores |
| Start Test | Spelling: Test G Spelling List | 10 Questions | Randomized, from 25 questions overall | Top Scores |
| Start Test | Spelling: Test H Spelling List | 10 Questions | Randomized, from 25 questions overall | Top Scores |
| Math 1 | ||||
|---|---|---|---|---|
| Start Test | Entire Course | 10 Questions | Randomized, from 251 questions overall | Top Scores |
| Start Test | Entire Course | 25 Questions | Randomized, from 251 questions overall | Top Scores |
| Start Test | Patterning | 10 Questions | Randomized, from 36 questions overall | Top Scores |
| Start Test | Representing Numbers to 20 | 10 Questions | Randomized, from 38 questions overall | Top Scores |
| Start test | Addition and Subtraction to 10
|
10 Questions | Randomized, from 37 questions overall | Top Scores |
| Start Test | Measurement | 10 Questions | Randomized, from 34 questions overall | Top Scores |
| Start Test | Numbers to 100 | 10 Questions | Randomized, from 33 questions overall | Top Scores |
| Start Test | Geometry | 10 Questions | Randomized, from 38 questions overall | Top Scores |
| Start Test | Addition and Subtraction to 20
|
10 Questions | Randomized, from 35 questions overall | Top Scores |
| Start Test | Spelling: Numbers 0 to 100 | 10 Questions | Randomized, from 42 questions overall | Top Scores |
| Start Test | Addition Drills (sums up to 9 + 9, no zeros) | 25 Questions | Randomized from 81 questions | Top Scores |
| Start Test | Subtraction Drills (up to 18 - 9, no zeros) | 25 Questions | Randomized from 81 questions | Top Scores |
| Science 1 | ||||
|---|---|---|---|---|
| Start Test | Entire Course | 10 Questions | Randomized, from 109 questions overall | Top Scores |
| Start Test | Entire Course | 25 Questions | Randomized, from 109 questions overall | Top Scores |
| Start Test | Needs of Living Things | 10 Questions | Randomized, from 30 questions overall | Top Scores |
| Start Test | Force and Motion | 10 Questions | Randomized, from 30 questions overall | Top Scores |
| Start test | Daily and Seasonal Changes | 10 Questions | Randomized, from 49 questions overall | Top Scores |
Click on any of the grade levels below to write a practice exam:
Kindergarten Grade 1 Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8 Grade 9 Grade 10 Grade 11 Grade 12français
Maternelle 1re année 2e année 3e année 4e année 5e année 6e année 7e année 8e année 9e année 10e annéeDon't just take our word for it
Try a Demo TestimonialsOther Exambank Projects
Ontario Trades