NINE9
Language Arts
Start Test | All Reading Comprehension | 10 Questions, randomizedfrom 732 overall | Top Scores | |
Start Test | Reading Comprehension
|
10 Questions, randomized from 25 overall | Top Scores | |
Start Test | Reading Comprehension
|
10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Reading Comprehension
|
10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Reading Comprehension
|
10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Reading Comprehension
|
10 Questions, based on 1 reading | Top Scores | |
Start Test | Reading Comprehension
|
10 Questions, based on 1 reading | Top Scores | |
Start Test | Reading Comprehension
|
10 Questions, randomized from 20 overall | Top Scores | |
Start Test | Reading Comprehension
|
10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Reading Comprehension
|
10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Reading Comprehension
|
10 Questions, randomized from 20 overall | Top Scores | |
Start Test | Reading Comprehension
|
10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Reading Comprehension
|
10 Questions, randomized from 31 overall | Top Scores | |
Start Test | Reading Comprehension
|
10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Reading Comprehension
|
19 Questions, based on 1 reading | Top Scores | |
Start Test | Reading Comprehension
|
10 Questions, based on 1 reading | Top Scores | |
Start Test | Reading Comprehension
|
10 Questions, based on 1 reading | Top Scores | |
Start Test | Reading Comprehension
|
10 Questions, based on 1 reading | Top Scores | |
Start Test | Reading Comprehension
|
11 Questions, based on 1 reading | Top Scores | |
Start Test | Reading Comprehension
|
12 Questions, based on 1 reading | Top Scores | |
Start Test | Reading Comprehension
|
13 Questions, based on 1 reading | Top Scores | |
Start Test | Reading Comprehension
|
8 Questions, based on 2 readings | Top Scores | |
Start Test | Reading Comprehension
|
8 Questions, based on 1 image | Top Scores | |
Start Test | Punctuation and Capitalization | 10 Questions, randomizedfrom 62 overall | Top Scores | |
Start Test | Sentence Structure | 10 Questions, randomizedfrom 64 overall | Top Scores | |
Start Test | Grammatical Agreement | 10 Questions, randomizedfrom 61 overall | Top Scores | |
Start Test | Parts of Speech | 10 Questions, randomizedfrom 57 overall | Top Scores | |
Start Test | Definitions | 10 Questions, randomizedfrom 30 overall | Top Scores | |
Start Test | Synonyms, Antonyms and Analogies | 10 Questions, randomizedfrom 81 overall | Top Scores | |
Start Test | Spelling | 10 Questions, randomizedfrom 100 overall | Top Scores | |
Start Test | Language Usage | 10 Questions, randomizedfrom 65 overall | Top Scores | |
Start Test | Poetic Devices | 10 Questions, randomized from 40 overall | Top Scores | |
Start Test | Paragraph Types | 14 Questions, based on numerous readings | Top Scores | |
Start Test | Novel Study
|
10 Questions, randomized from 39 overall | Top Scores | |
Start Test | Novel Study
|
10 Questions, randomized from 46 overall | Top Scores |
Math
Start Test | Entire Course | 10 Questions, randomized from 443 overall | Top Scores | |
Start Test | Entire Course | 25 Questions, randomized from 443 overall | Top Scores | |
Start Test | Unit 1: Exponents | 10 Questions, randomized from 56 overall | Top Scores | |
Start Test | Unit 2: Operations with Rational Numbers | 10 Questions, randomized from 60 overall | Top Scores | |
Start Test | Unit 3: Linear Relations | 10 Questions, randomized from 65 overall | Top Scores | |
Start Test | Unit 4: Polynomials | 10 Questions, randomized from 32 overall | Top Scores | |
Start Test | Unit 5: Linear Equations | 10 Questions, randomized from 51 overall | Top Scores | |
Start Test | Unit 6: Spatial Proportional Reasoning | 10 Questions, randomized from 66 overall | Top Scores | |
Start Test | Unit 7: Statistics | 10 Questions, randomized from 84 overall | Top Scores | |
Start Test | Unit 8: Financial Literacy | 10 Questions, randomized from 33 overall | Top Scores |
Science
Start Test | Entire Course | 10 Questions, randomized from 375 overall | Top Scores | |
Start Test | Entire Course | 25 Questions, randomized from 375 overall | Top Scores | |
Start Test | The Continuity of Life | 10 Questions, randomized from 97 overall | Top Scores | |
Start Test | Atomic Theory | 10 Questions, randomized from 96 overall | Top Scores | |
Start Test | Electrical Current | 10 Questions, randomized from 91 overall | Top Scores | |
Start Test | Earth's Spheres | 10 Questions, randomized from 131 overall | Top Scores | |
Start Test | The Elements - Symbols | 25 Questions, randomized from 250 overall | Top Scores | |
Start Test | The Elements - Periodicity, Properties and Uses | 25 Questions, randomized from 57 overall | Top Scores | |
Start Test | The Elements - Atomic Structure and Trends | 25 Questions, randomized from 64 overall | Top Scores | |
Start Test | Naming Ions and Compounds | 25 Questions, randomized from 193 overall | Top Scores | |
Start Test | Scientific Inquiry | 10 Questions, randomized from 20 overall | Top Scores |
Social Studies: 1750-1919
Start Test | Entire Course | 10 Questions, randomized from 275 overall | Top Scores | |
Start Test | Entire Course | 25 Questions, randomized from 275 overall | Top Scores | |
Start Test | Physical Geography of Canada | 10 Questions, randomized from 32 overall | Top Scores | |
Start Test | Local, Regional, and Global Conflicts | 10 Questions, randomized from 38 overall | Top Scores | |
Start Test | Revolutions | 10 Questions, randomized from 74 overall | Top Scores | |
Start Test | Imperialism and Colonialism | 10 Questions, randomized from 25 overall | Top Scores | |
Start Test | Nationalism, National Projects and Policies | 10 Questions, randomized from 58 overall | Top Scores | |
Start Test | Demographic Shifts | 10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Discrimination and Historical Wrongs | 10 Questions, randomized from 18 overall | Top Scores |
Physical Education
Start Test | Volleyball | 10 Questions, randomized from 50 overall | Top Scores |
Start Test | Basketball | 10 Questions, randomized from 30 overall | Top Scores |
Start Test | Soccer | 10 Questions, randomized from 30 overall | Top Scores |
Start Test | Badminton | 10 Questions, randomized from 30 overall | Top Scores |
Start Test | Flag Football | 10 Questions, randomized from 30 overall | Top Scores |
Catholic Religious Education
Start Test | Entire Course | 10 Questions, randomized from 112 overall | Top Scores | |
Start Test | Entire Course | 25 Questions, randomized from 112 overall | Top Scores | |
Start Test | Scripture | 10 Questions, randomized from 32 overall | Top Scores | |
Start Test | Profession of Faith | 10 Questions, randomized from 25 overall | Top Scores | |
Start Test | Christian Moral Development | 10 Questions, randomized from 15 overall | Top Scores | |
Start Test | Prayer and Sacramental Life | 10 Questions, randomized from 22 overall | Top Scores | |
Start Test | Family Life Education | 10 Questions, randomized from 18 overall | Top Scores |
NEUF9
Langue et littérature française
Commencer l'examen | Compréhension de lecture : La parure
|
10 questions, choisies au hasard à partir d'une base de 29 | Meilleures notes |
Commencer l'examen | Compréhension de lecture : La parure
|
10 questions, choisies au hasard à partir d'une base de 26 | Meilleures notes |
Commencer l'examen | Compréhension de lecture : La poésie | 10 questions, choisies au hasard à partir d'une base de 20 | Meilleures notes |
Mathématiques
Commencer l'examen | Le cours entier | 10 questions, choisies au hasard à partir d'une base de 395 | Meilleures notes | |
Commencer l'examen | Le cours entier | 25 questions, choisies au hasard à partir d'une base de 395 | Meilleures notes | |
Commencer l'examen | Racines carrées et aires | 10 questions, choisies au hasard à partir d'une base de 34 | Meilleures notes | |
Commencer l'examen | Puissances et lois des exposants | 10 questions, choisies au hasard à partir d'une base de 47 | Meilleures notes | |
Commencer l'examen | Nombres rationnels | 10 questions, choisies au hasard à partir d'une base de 42 | Meilleures notes | |
Commencer l'examen | Relations linéaires | 10 questions, choisies au hasard à partir d'une base de 40 | Meilleures notes | |
Commencer l'examen | Polynômes | 10 questions, choisies au hasard à partir d'une base de 32 | Meilleures notes | |
Commencer l'examen | Équations linéaires et inéquations | 10 questions, choisies au hasard à partir d'une base de 42 | Meilleures notes | |
Commencer l'examen | Similarités et transformations | 10 questions, choisies au hasard à partir d'une base de 40 | Meilleures notes | |
Commencer l'examen | Géométrie des cercles | 10 questions, choisies au hasard à partir d'une base de 57 | Meilleures notes | |
Commencer l'examen | Probabilités et statistiques | 10 questions, choisies au hasard à partir d'une base de 61 | Meilleures notes |
Sciences
Commencer l'examen | Les atomes, les éléments et les composés | 10 questions, choisies au hasard à partir d'une base de 108 | Meilleures notes |
Commencer l'examen | Les propriétés de l'électricité | 10 questions, choisies au hasard à partir d'une base de 74 | Meilleures notes |
Commencer l'examen | L'exploration spatiale | 10 questions, choisies au hasard à partir d'une base de 65 | Meilleures notes |