EIGHT8
Language Arts
Start Test | Reading Comprehension
|
10 Questions, randomized from 25 overall | Top Scores | |
Start Test | Reading Comprehension
|
10 Questions, randomized from 22 overall | Top Scores | |
Start Test | Reading Comprehension
|
10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Reading Comprehension
|
10 Questions, randomized from 20 overall | Top Scores | |
Start Test | Reading Comprehension
|
10 Questions, randomized from 20 overall | Top Scores | |
Start Test | Reading Comprehension
|
10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Reading Comprehension
|
10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Reading Comprehension
|
10 Questions, randomized from 25 overall | Top Scores | |
Start Test | Reading Comprehension
|
10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Reading Comprehension
|
10 Questions, randomized from 25 overall | Top Scores | |
Start Test | Reading Comprehension
|
10 Questions, randomized from 20 overall | Top Scores | |
Start Test | Reading Comprehension
|
10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Grammar: Capitalization | 10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Grammar: Apostrophes | 10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Grammar: Sentence Types | 10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Grammar: Sentence Parts | 10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Grammar: Semicolon and Colon Usage | 10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Grammar: Underlining and Italics Usage | 10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Grammar: Direct and Indirect Quotations | 10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Grammar: Comma Usage | 10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Grammar: Noun Recognition, Classification, and Pluralization | 10 Questions, randomized from 60 overall | Top Scores | |
Start Test | Grammar: Verbs | 10 Questions, randomized from 45 overall | Top Scores | |
Start Test | Grammar: Clauses | 10 Questions, randomized from 45 overall | Top Scores | |
Start Test | Vocabulary: Context Clues | 10 Questions, randomized from 20 overall | Top Scores | |
Start Test | Vocabulary: Easily Confused Words | 10 Questions, randomized from 41 overall | Top Scores | |
Start Test | Vocabulary: Logic Puzzles | 10 Questions, randomized from 20 overall | Top Scores | |
Start Test | Essay Writing | 10 Questions, randomized from 26 overall | Top Scores | |
Start Test | Novel Studies: The Outsiders | 10 Questions, randomized from 38 overall | Top Scores |
Math
Start Test | Entire Course | 10 Questions, randomized from 573 overall | Top Scores | |
Start Test | Entire Course | 25 Questions, randomized from 573 overall | Top Scores | |
Start Test | Operations with Fractions | 10 Questions, randomized from 84 overall | Top Scores | |
Start Test | Measurement | 10 Questions, randomized from 89 overall | Top Scores | |
Start Test | Proportional Reasoning and Financial Literacy | 10 Questions, randomized from 128 overall | Top Scores | |
Start Test | Linear Equations | 10 Questions, randomized from 34 overall | Top Scores | |
Start Test | Discrete Linear Relations | 10 Questions, randomized from 38 overall | Top Scores | |
Start Test | Data Analysis and Probability | 10 Questions, randomized from 133 overall | Top Scores | |
Start Test | Perfect Squares and Cubes, and Square and Cube Roots | 10 Questions, randomized from 44 overall | Top Scores | |
Start Test | The Pythagorean Theorem | 10 Questions, randomized from 26 overall | Top Scores |
Science
Start Test | Entire Course | 10 Questions, randomized from 305 overall | Top Scores | |
Start Test | Entire Course | 25 Questions, randomized from 305 overall | Top Scores | |
Start Test | Life Processes and Cells | 10 Questions, randomized from 81 overall | Top Scores | |
Start Test | Behaviour of Matter and Atomic Theory | 10 Questions, randomized from 116 overall | Top Scores | Start Test | Energy Transfer | 10 Questions, randomized from 68 overall | Top Scores | Start Test | Plate Techtonics | 10 Questions, randomized from 40 overall | Top Scores |
Social Studies: 7th Century to 1750
Start Test | Entire Course | 10 Questions, randomized from 196 overall | Top Scores | |
Start Test | Entire Course | 25 Questions, randomized from 196 overall | Top Scores | |
Start Test | Social, Political and Economic Systems | 10 Questions, randomized from 30 overall | Top Scores | |
Start Test | Scientific and Technological Innovations | 10 Questions, randomized from 30 overall | Top Scores | Start Test | Philosophical and Cultural Shifts | 10 Questions, randomized from 46 overall | Top Scores | Start Test | Interactions and Exchanges Amongst Civilizations | 10 Questions, randomized from 30 overall | Top Scores | Start Test | Exploration, Expansion, and Colonization | 10 Questions, randomized from 30 overall | Top Scores | Start Test | Changes in Population and Living Standards | 10 Questions, randomized from 30 overall | Top Scores |
Physical Education
Start Test | Volleyball | 10 Questions, randomized from 50 overall | Top Scores |
Start Test | Basketball | 10 Questions, randomized from 30 overall | Top Scores |
Start Test | Soccer | 10 Questions, randomized from 30 overall | Top Scores |
Start Test | Badminton | 10 Questions, randomized from 30 overall | Top Scores |
Start Test | Flag Football | 10 Questions, randomized from 30 overall | Top Scores |
HUIT8
Mathématiques
Commencer l'examen | Le cours entier | 10 questions, choisies au hasard à partir d'une base de 366 | Meilleures notes | |
Commencer l'examen | Le cours entier | 25 questions, choisies au hasard à partir d'une base de 366 | Meilleures notes | |
Commencer l'examen | Racines carrées et théorème de Pythagore | 10 questions, choisies au hasard à partir d'une base de 40 | Meilleures notes | |
Commencer l'examen | Nombres entiers | 10 questions, choisies au hasard à partir d'une base de 40 | Meilleures notes | |
Commencer l'examen | Opérations sur les fractions | 10 questions, choisies au hasard à partir d'une base de 40 | Meilleures notes | |
Commencer l'examen | Mesure de prismes et de cylindres | 10 questions, choisies au hasard à partir d'une base de 46 | Meilleures notes | |
Commencer l'examen | Pourcentages, rapports et taux | 10 questions, choisies au hasard à partir d'une base de 54 | Meilleures notes | |
Commencer l'examen | Équations linéaires et graphiques | 10 questions, choisies au hasard à partir d'une base de 41 | Meilleures notes | |
Commencer l'examen | Analyse de données et probabilité | 10 questions, choisies au hasard à partir d'une base de 61 | Meilleures notes | |
Commencer l'examen | Géométrie | 10 questions, choisies au hasard à partir d'une base de 44 | Meilleures notes |
Sciences
Commencer l'examen | Les cellules et les systèmes cellulaires | 10 questions, choisies au hasard à partir d'une base de 96 | Meilleures notes |
Commencer l'examen | L'optique | 10 questions, choisies au hasard à partir d'une base de 119 | Meilleures notes |
Commencer l'examen | La dynamique et les fluides | 10 questions, choisies au hasard à partir d'une base de 71 | Meilleures notes |
Commencer l'examen | Les océans et les réseaux hydrographiques | 10 questions, choisies au hasard à partir d'une base de 69 | Meilleures notes |