Top Scores for English 12: Literary Terms and Figurative Language | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | N. C. | Ebus Academy | 100.0% |
2 | D. R. | Agassiz Elem-Secondary | 100.0% |
3 | T. K. | Agassiz Elem-Secondary | 100.0% |
4 | G. S. | Agassiz Elem-Secondary | 100.0% |
5 | D. D. | Panorama Ridge Secoundry | 100.0% |
6 | D. D. | Agassiz Elem-Secondary | 90.0% |
7 | D. D. | Ebus Academy | 90.0% |
8 | M. M. | Ebus Academy | 90.0% |
9 | J. L. | Agassiz Elem-Secondary | 90.0% |
10 | J. L. | Agassiz Elem-Secondary | 90.0% |
11 | J. B. | Agassiz Elem-Secondary | 90.0% |
12 | J. B. | Agassiz Elem-Secondary | 90.0% |
13 | W. P. | North Peace Secondary | 90.0% |
14 | T. K. | Agassiz Elem-Secondary | 90.0% |
15 | T. S. | Agassiz Elem-Secondary | 80.0% |
16 | O. J. | Ebus Academy | 80.0% |
17 | J. B. | Agassiz Elem-Secondary | 80.0% |
18 | M. R. | ASCEND Online | 80.0% |
19 | C. S. | Agassiz Elem-Secondary | 80.0% |
20 | A. A. | Collingwood School | 80.0% |
21 | A. M. | Wellington Secondary | 80.0% |
22 | . . | Az-Zahraa Islamic Academy | 70.0% |
23 | N. C. | Ebus Academy | 70.0% |
24 | O. . | L V Rogers Secondary | 70.0% |
25 | J. L. | Agassiz Elem-Secondary | 60.0% |
Request took 0.023 seconds