Top Scores for Pre-calculus 12, Entire Course | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | Z. A. | Madrona School | 100.0% |
2 | Z. A. | Madrona School | 100.0% |
3 | Z. A. | Madrona School | 100.0% |
4 | Z. A. | Madrona School | 100.0% |
5 | Z. A. | Madrona School | 100.0% |
6 | P. D. | Chatelech Secondary | 100.0% |
7 | N. T. | Chatelech Secondary | 100.0% |
8 | M. 8. | Chatelech Secondary | 100.0% |
9 | J. F. | Dr. Charles Best Secondary School | 100.0% |
10 | Z. A. | Madrona School | 90.0% |
11 | Z. A. | Madrona School | 90.0% |
12 | Z. A. | Madrona School | 90.0% |
13 | Z. A. | Madrona School | 90.0% |
14 | Z. A. | Madrona School | 90.0% |
15 | Z. A. | Madrona School | 90.0% |
16 | Z. A. | Madrona School | 90.0% |
17 | Z. A. | Madrona School | 90.0% |
18 | Z. A. | Madrona School | 90.0% |
19 | Z. A. | Madrona School | 90.0% |
20 | Z. A. | Madrona School | 90.0% |
21 | Z. A. | Madrona School | 90.0% |
22 | F. X. | Ebus Academy | 90.0% |
23 | J. F. | Dr. Charles Best Secondary School | 90.0% |
24 | R. S. | Hugh McRoberts Secondary | 80.0% |
25 | L. V. | None | 80.0% |
Request took 0.023 seconds