Top Scores for Pre-calculus 12, Trigonometric Identities | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | H. G. | Kleos Open Learning | 100.0% |
2 | R. S. | Hugh McRoberts Secondary | 90.0% |
3 | M. E. | L V Rogers Secondary | 90.0% |
4 | R. S. | Hugh McRoberts Secondary | 80.0% |
5 | B. H. | ASCEND Online | 70.0% |
6 | R. S. | Hugh McRoberts Secondary | 70.0% |
7 | R. S. | Hugh McRoberts Secondary | 70.0% |
8 | B. M. | None | 70.0% |
9 | . . | L V Rogers Secondary | 60.0% |
10 | S. U. | Ebus Academy | 60.0% |
Request took 0.020 seconds