Top Scores for Foundations of Mathematics 11, Entire Course | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | . . | None | 90.0% |
2 | . . | None | 90.0% |
3 | J. H. | TMC Leaders | 80.0% |
4 | . . | None | 80.0% |
5 | . . | None | 80.0% |
6 | . . | None | 80.0% |
7 | A. W. | Chatelech Secondary | 70.0% |
8 | T. L. | Kelowna Secondary | 70.0% |
9 | J. H. | None | 70.0% |
10 | . . | None | 70.0% |
11 | . . | None | 50.0% |
12 | . . | L V Rogers Secondary | 50.0% |
13 | . . | Bridgetown Regional Community School | 40.0% |
14 | K. L. | L V Rogers Secondary | 30.0% |
15 | T. K. | L V Rogers Secondary | 30.0% |
16 | . . | None | 20.0% |
17 | . . | None | 10.0% |
18 | . . | None | 0.0% |
19 | . . | None | 0.0% |
Request took 0.018 seconds