Top Scores for Pre-calculus 11, Quadratic Functions | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | A. O. | Alpha Secondary | 100.0% |
2 | C. W. | None | 100.0% |
3 | S. S. | Kleos Open Learning | 100.0% |
4 | Z. V. | Regent Christian Online Academy | 100.0% |
5 | C. D. | Heritage Christian School | 100.0% |
6 | P. W. | Regent Christian Online Academy | 100.0% |
7 | P. T. | Heritage Christian Online School (DL) | 100.0% |
8 | M. W. | Princeton Secondary | 100.0% |
9 | A. O. | Alpha Secondary | 90.0% |
10 | V. C. | Chatelech Secondary | 90.0% |
11 | L. V. | None | 90.0% |
12 | L. V. | None | 90.0% |
13 | B. K. | Heritage Christian Online School (DL) | 90.0% |
14 | R. S. | Heritage Christian School | 90.0% |
15 | J. H. | None | 90.0% |
16 | J. Z. | Lord Byng Secondary School | 90.0% |
17 | J. Z. | Lord Byng Secondary School | 90.0% |
18 | M. W. | Princeton Secondary | 90.0% |
19 | R. L. | None | 80.0% |
20 | H. C. | CHEK-ABC | 80.0% |
21 | T. U. | Lord Byng Secondary | 80.0% |
22 | J. Z. | Lord Byng Secondary School | 80.0% |
23 | P. T. | Heritage Christian Online School (DL) | 80.0% |
24 | A. T. | Chatelech Secondary | 70.0% |
25 | S. S. | Kleos Open Learning | 70.0% |
Request took 0.018 seconds