Top Scores for Pre-calculus 11, Trigonometry | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | Z. V. | Regent Christian Online Academy | 100.0% |
2 | P. W. | Regent Christian Online Academy | 100.0% |
3 | P. W. | Regent Christian Online Academy | 100.0% |
4 | P. W. | Regent Christian Online Academy | 100.0% |
5 | A. Z. | None | 90.0% |
6 | L. H. | ASCEND Online | 90.0% |
7 | V. C. | Chatelech Secondary | 90.0% |
8 | J. H. | None | 90.0% |
9 | V. W. | Parkland Secondary School | 90.0% |
10 | P. T. | Heritage Christian Online School (DL) | 90.0% |
11 | D. T. | Aspengrove School | 90.0% |
12 | S. S. | Kleos Open Learning | 80.0% |
13 | Z. V. | Regent Christian Online Academy | 80.0% |
14 | M. B. | Fraser Valley Distance Education School | 80.0% |
15 | M. R. | ASCEND Online | 70.0% |
16 | H. C. | CHEK-ABC | 70.0% |
17 | . . | L V Rogers Secondary | 70.0% |
18 | . . | Heritage Woods Secondary | 60.0% |
19 | M. P. | Agassiz Elem-Secondary | 60.0% |
20 | 6. 9. | Kootenay Discovery School | 30.0% |
21 | J. T. | Richmond Christian School | 20.0% |
22 | . . | Heritage Woods Secondary | 0.0% |
Request took 0.019 seconds