Top Scores for Biology 12: Cell Biology - Transport Across Cell Membrane | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | T. G. | Pinetree Secondary | 100.0% |
2 | S. A. | Regent Christian Online Academy | 100.0% |
3 | S. Y. | Heritage Christian Online School (DL) | 100.0% |
4 | M. M. | Nor Kam Secondary | 100.0% |
5 | T. P. | Elkford Elementary Secondary | 100.0% |
6 | E. B. | L V Rogers Secondary | 90.0% |
7 | T. P. | Elkford Elementary Secondary | 90.0% |
8 | S. M. | Elkford Elementary Secondary | 90.0% |
9 | K. C. | Heritage Christian Online School (DL) | 90.0% |
10 | . . | Elkford Elementary Secondary | 90.0% |
11 | T. G. | Pinetree Secondary | 80.0% |
12 | Z. V. | Regent Christian Online Academy | 80.0% |
13 | R. M. | L V Rogers Secondary | 80.0% |
14 | S. M. | Elkford Elementary Secondary | 80.0% |
15 | K. C. | Heritage Christian Online School (DL) | 80.0% |
16 | Z. B. | L V Rogers Secondary | 70.0% |
17 | A. S. | Nor Kam Secondary | 70.0% |
18 | T. P. | Elkford Elementary Secondary | 70.0% |
19 | L. O. | Elkford Elementary Secondary | 70.0% |
20 | M. M. | L V Rogers Secondary | 70.0% |
21 | . . | L V Rogers Secondary | 70.0% |
22 | . . | Elkford Elementary Secondary | 60.0% |
23 | . . | Elkford Elementary Secondary | 60.0% |
24 | B. S. | L V Rogers Secondary | 50.0% |
25 | . . | Elkford Elementary Secondary | 50.0% |
Request took 0.020 seconds