Top Scores for Math 10 Apprenticeship and Workplace: Entire Course | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | J. L. | ASCEND Online | 96.0% |
2 | . . | Traditional Learning Academy Online | 88.0% |
3 | E. A. | Regent Christian Online Academy | 88.0% |
4 | J. L. | ASCEND Online | 84.0% |
5 | S. B. | Regent Christian Online Academy | 84.0% |
6 | K. P. | Heritage Christian Online School (DL) | 80.0% |
7 | P. R. | Panorama Ridge Secoundry | 80.0% |
8 | . . | ASCEND Online | 80.0% |
9 | G. R. | Chatelech Secondary | 76.0% |
10 | J. B. | McCammon Traditional Elementary | 76.0% |
11 | 5. 0. | Pender Harbour Elem-Secondary | 72.0% |
12 | J. G. | Houston Secondary | 68.0% |
13 | T. E. | Mountain View Elementary | 68.0% |
14 | B. H. | Regent Christian Online Academy | 56.0% |
15 | M. E. | Agassiz Elem-Secondary | 52.0% |
16 | A. H. | Pender Harbour Elem-Secondary | 52.0% |
17 | . . | Regent Christian Online Academy | 48.0% |
18 | J. H. | Ron Pettigrew Christian School | 44.0% |
19 | M. V. | L V Rogers Secondary | 40.0% |
20 | O. G. | Pender Harbour Elem-Secondary | 40.0% |
21 | V. S. | St Andrew's | 36.0% |
22 | J. H. | Ron Pettigrew Christian School | 36.0% |
23 | J. H. | Ron Pettigrew Christian School | 36.0% |
24 | J. W. | Charles Hays Secondary | 32.0% |
25 | . . | Regent Christian Online Academy | 32.0% |
Request took 0.018 seconds