Top Scores for Math 4: Fractions and Decimals | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | E. S. | None | 100.0% |
2 | K. Y. | Choice School For Gifted Children | 100.0% |
3 | L. I. | Cameron Elementary | 100.0% |
4 | L. M. | Choice School For Gifted Children | 100.0% |
5 | S. M. | Glamorgan School | 100.0% |
6 | . . | Heritage Christian Online School (DL) | 100.0% |
7 | L. D. | St Joseph's Catholic | 100.0% |
8 | E. S. | None | 90.0% |
9 | E. S. | None | 90.0% |
10 | S. G. | None | 90.0% |
11 | A. B. | Oceanside Middle School | 90.0% |
12 | L. I. | Cameron Elementary | 90.0% |
13 | B. C. | Heritage Christian Online School (DL) | 90.0% |
14 | L. W. | Choice School For Gifted Children | 90.0% |
15 | S. M. | Montecito Elementary | 90.0% |
16 | L. M. | Choice School For Gifted Children | 90.0% |
17 | A. W. | Vermilion Forks Elementary | 90.0% |
18 | H. I. | Gibsons Elementary | 90.0% |
19 | L. D. | St Joseph's Catholic | 90.0% |
20 | L. D. | St Joseph's Catholic | 90.0% |
21 | L. D. | St Joseph's Catholic | 90.0% |
22 | M. A. | St Joseph's Catholic | 90.0% |
23 | P. P. | ASCEND Online | 80.0% |
24 | S. P. | None | 80.0% |
25 | M. M. | Ebus Academy | 80.0% |
Request took 0.019 seconds