Top Scores for Math 2: Measurement | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | D. P. | South Poplar Traditional Elementary | 100.0% |
2 | D. P. | South Poplar Traditional Elementary | 100.0% |
3 | D. P. | South Poplar Traditional Elementary | 100.0% |
4 | M. P. | ASCEND Online | 100.0% |
5 | M. S. | Valley View Elementary | 100.0% |
6 | A. G. | None | 100.0% |
7 | T. R. | Regent Christian Online Academy | 100.0% |
8 | V. R. | Progressive Academy | 100.0% |
9 | D. P. | South Poplar Traditional Elementary | 90.0% |
10 | D. P. | South Poplar Traditional Elementary | 90.0% |
11 | D. P. | South Poplar Traditional Elementary | 90.0% |
12 | M. P. | ASCEND Online | 90.0% |
13 | W. K. | Campus View Elementary | 90.0% |
14 | D. P. | South Poplar Traditional Elementary | 80.0% |
15 | M. P. | ASCEND Online | 80.0% |
16 | . . | Abbotsford Collegiate | 70.0% |
17 | V. R. | Progressive Academy | 70.0% |
18 | D. P. | South Poplar Traditional Elementary | 60.0% |
19 | D. P. | South Poplar Traditional Elementary | 60.0% |
20 | D. P. | South Poplar Traditional Elementary | 60.0% |
21 | V. R. | Progressive Academy | 60.0% |
22 | V. R. | Progressive Academy | 60.0% |
23 | D. P. | South Poplar Traditional Elementary | 50.0% |
24 | M. P. | ASCEND Online | 50.0% |
25 | . . | Saseenos Elementary | 50.0% |
Request took 0.017 seconds