Top Scores for Language Arts 7, Reading Comprehension: Rikki, Tikki, Tavi - Excerpt 2 | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | A. S. | Choice School For Gifted Children | 100.0% |
2 | A. S. | Choice School For Gifted Children | 100.0% |
3 | J. M. | Bulkley Valley Christian School | 100.0% |
4 | B. T. | None | 100.0% |
5 | H. U. | None | 100.0% |
6 | S. E. | ASCEND Online | 100.0% |
7 | R. R. | Ron Pettigrew Christian School | 100.0% |
8 | D. L. | Avalon Adventist Christian Academy | 100.0% |
9 | F. B. | Mennonite Educational Institute | 100.0% |
10 | S. L. | Mennonite Educational Institute | 100.0% |
11 | R. A. | Westerman Elementary | 100.0% |
12 | T. T. | None | 100.0% |
13 | J. R. | Heritage Christian School | 100.0% |
14 | T. L. | Collingwood School | 100.0% |
15 | L. J. | Collingwood School | 100.0% |
16 | E. B. | Collingwood School | 100.0% |
17 | . P. | Collingwood School | 100.0% |
18 | . . | Surrey Traditional School | 90.0% |
19 | L. D. | Choice School For Gifted Children | 90.0% |
20 | A. S. | Choice School For Gifted Children | 90.0% |
21 | . . | Mennonite Educational Institute | 90.0% |
22 | S. L. | Mennonite Educational Institute | 90.0% |
23 | T. T. | None | 90.0% |
24 | T. T. | None | 90.0% |
25 | . . | Collingwood School | 90.0% |
Request took 0.022 seconds