Top Scores for Language Arts 7, Reading Comprehension: Rikki, Tikki, Tavi - Excerpt 1 | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | J. M. | Bulkley Valley Christian School | 100.0% |
2 | J. M. | Bulkley Valley Christian School | 100.0% |
3 | J. M. | Bulkley Valley Christian School | 100.0% |
4 | J. M. | Bulkley Valley Christian School | 100.0% |
5 | J. M. | Bulkley Valley Christian School | 100.0% |
6 | J. M. | Bulkley Valley Christian School | 100.0% |
7 | J. M. | Bulkley Valley Christian School | 100.0% |
8 | J. M. | Bulkley Valley Christian School | 100.0% |
9 | J. M. | Bulkley Valley Christian School | 100.0% |
10 | R. R. | Ron Pettigrew Christian School | 100.0% |
11 | H. . | None | 100.0% |
12 | S. L. | Mennonite Educational Institute | 100.0% |
13 | R. A. | Westerman Elementary | 100.0% |
14 | A. L. | Mennonite Educational Institute | 100.0% |
15 | C. B. | Mennonite Educational Institute | 100.0% |
16 | T. T. | None | 100.0% |
17 | A. J. | Avalon Adventist Christian Academy | 100.0% |
18 | J. J. | Heritage Christian Online School (DL) | 90.0% |
19 | A. S. | Choice School For Gifted Children | 90.0% |
20 | J. M. | Bulkley Valley Christian School | 90.0% |
21 | T. H. | None | 90.0% |
22 | Y. H. | None | 90.0% |
23 | D. C. | Heritage Christian Online School (DL) | 90.0% |
24 | T. M. | Mulgrave School | 90.0% |
25 | S. L. | Mennonite Educational Institute | 90.0% |
Request took 0.018 seconds