Top Scores for English 10, Reading Comprehension C | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | C. O. | Mediated Learning Academy | 100.0% |
2 | G. G. | Abbotsford Collegiate | 100.0% |
3 | A. J. | Duchess Park Secondary School | 100.0% |
4 | B. Z. | L V Rogers Secondary | 100.0% |
5 | M. C. | Regent Christian Online Academy | 92.3% |
6 | J. B. | Regent Christian Online Academy | 76.9% |
7 | E. V. | Traditional Learning Academy Online | 69.2% |
8 | M. L. | ASCEND Online | 61.5% |
9 | E. V. | Traditional Learning Academy Online | 61.5% |
10 | M. C. | Heritage Christian Online School (DL) | 61.5% |
11 | L. A. | None | 61.5% |
12 | J. D. | Chatelech Secondary | 61.5% |
13 | T. C. | Avalon Adventist Christian Academy | 61.5% |
14 | D. C. | Christian Homelearners EStreams | 61.5% |
15 | K. M. | Heritage Christian Online School (DL) | 61.5% |
16 | K. G. | None | 53.8% |
17 | . . | Regent Christian Online Academy | 53.8% |
18 | M. C. | Regent Christian Online Academy | 53.8% |
19 | . . | ASCEND Online | 46.2% |
20 | C. B. | L V Rogers Secondary | 46.2% |
21 | O. L. | Chatelech Secondary | 38.5% |
22 | V. S. | St Andrew's | 30.8% |
23 | J. G. | Whistler Secondary | 23.1% |
24 | J. S. | Frank Hurt Secondary | 15.4% |
Request took 0.019 seconds