Top Scores for Physical Education 10: Volleyball | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | K. A. | Heritage Christian Online School (DL) | 100.0% |
2 | K. L. | Vancouver Technical Secondary | 100.0% |
3 | N. I. | Golden Secondary | 100.0% |
4 | R. W. | Chatelech Secondary | 90.0% |
5 | K. M. | None | 90.0% |
6 | E. L. | Golden Secondary | 90.0% |
7 | . . | Aspengrove School | 90.0% |
8 | W. O. | Bountiful Elementary Secondary School | 90.0% |
9 | R. W. | Chatelech Secondary | 80.0% |
10 | J. T. | Brooks Secondary | 80.0% |
11 | Z. V. | Regent Christian Online Academy | 70.0% |
12 | . . | Aspengrove School | 70.0% |
13 | N. I. | Golden Secondary | 70.0% |
14 | T. G. | Alternate Schools | 70.0% |
15 | P. P. | Maple Ridge Secondary | 70.0% |
16 | R. W. | Chatelech Secondary | 60.0% |
17 | D. K. | None | 60.0% |
18 | A. A. | King George Secondary | 60.0% |
19 | H. M. | Traditional Learning Academy Online | 60.0% |
20 | D. B. | Brooks Secondary | 60.0% |
21 | Z. V. | Regent Christian Online Academy | 40.0% |
22 | . . | None | 30.0% |
23 | S. T. | St Joseph's Catholic | 30.0% |
24 | . 3. | Nor Kam Secondary | 30.0% |
25 | W. G. | Golden Secondary | 30.0% |
Request took 0.018 seconds