Top Scores for Physical Education 7: Volleyball | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | L. A. | None | 100.0% |
2 | A. A. | Mennonite Educational Institute | 100.0% |
3 | . . | None | 90.0% |
4 | . . | None | 90.0% |
5 | B. D. | Collingwood School | 90.0% |
6 | M. F. | Collingwood School | 90.0% |
7 | N. D. | St Patrick's School | 90.0% |
8 | N. S. | St Augustine's | 80.0% |
9 | V. G. | None | 80.0% |
10 | H. Y. | None | 80.0% |
11 | T. M. | Kleos Open Learning | 80.0% |
12 | S. P. | Elsie Roy Elementary | 80.0% |
13 | S. F. | Heritage Christian Online School (DL) | 70.0% |
14 | V. C. | None | 70.0% |
15 | R. L. | None | 70.0% |
16 | J. U. | None | 70.0% |
17 | P. . | St Andrew's | 70.0% |
18 | T. N. | Elsie Roy Elementary | 70.0% |
19 | N. . | Myrtle Philip Community School | 70.0% |
20 | S. E. | None | 60.0% |
21 | H. T. | None | 60.0% |
22 | H. Y. | None | 60.0% |
23 | H. Y. | None | 60.0% |
24 | H. Y. | None | 60.0% |
25 | . 3. | Salmo Secondary | 60.0% |
Request took 0.018 seconds