Top Scores for Language Arts 4: Reading Comprehension: Cause and Effect | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | M. P. | ASCEND Online | 100.0% |
2 | M. P. | ASCEND Online | 100.0% |
3 | I. K. | Capilano Elementary | 100.0% |
4 | W. L. | Choice School For Gifted Children | 100.0% |
5 | S. P. | Regent Christian Online Academy | 100.0% |
6 | L. I. | Cameron Elementary | 100.0% |
7 | M. S. | St Joseph's Catholic | 100.0% |
8 | W. K. | Campus View Elementary | 100.0% |
9 | V. S. | ASCEND Online | 100.0% |
10 | Q. L. | Heritage Christian Online School (DL) | 100.0% |
11 | K. K. | St Joseph's Catholic | 100.0% |
12 | . . | Choice School For Gifted Children | 100.0% |
13 | 1. 0. | Seminary of Christ the King | 100.0% |
14 | J. P. | Choice School For Gifted Children | 100.0% |
15 | J. P. | Choice School For Gifted Children | 100.0% |
16 | A. S. | None | 100.0% |
17 | D. A. | Holy Cross Regional Highschool | 100.0% |
18 | R. A. | Mulgrave School | 100.0% |
19 | C. C. | Heritage Christian Online School (DL) | 100.0% |
20 | M. C. | Choice School For Gifted Children | 100.0% |
21 | N. W. | None | 100.0% |
22 | H. C. | Choice School For Gifted Children | 100.0% |
23 | . . | Lord Tweedsmuir Elementary | 100.0% |
24 | A. S. | Mulgrave School | 100.0% |
25 | J. C. | Mulgrave School | 100.0% |
Request took 0.053 seconds