Top Scores for Math 10: Linear Functions | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | N. S. | ASCEND Online | 100.0% |
2 | E. R. | Anchor Academy (DL) | 100.0% |
3 | S. H. | None | 100.0% |
4 | N. S. | Charles Hays Secondary | 100.0% |
5 | N. S. | Charles Hays Secondary | 100.0% |
6 | S. C. | Vedder Middle School | 100.0% |
7 | E. C. | Parkland Secondary School | 100.0% |
8 | M. W. | Princeton Secondary | 100.0% |
9 | A. P. | Lord Byng Secondary | 100.0% |
10 | P. B. | L V Rogers Secondary | 100.0% |
11 | S. S. | L V Rogers Secondary | 90.0% |
12 | . . | Point Grey Secondary | 90.0% |
13 | B. Y. | Pender Harbour Elem-Secondary | 90.0% |
14 | B. K. | Heritage Christian Online School (DL) | 90.0% |
15 | C. W. | Nor Kam Secondary | 90.0% |
16 | S. C. | Vedder Middle School | 90.0% |
17 | C. S. | Reynolds Secondary School | 90.0% |
18 | S. C. | Vedder Middle School | 90.0% |
19 | . . | Aspengrove School | 90.0% |
20 | J. H. | None | 90.0% |
21 | R. G. | Traditional Learning Academy Online | 90.0% |
22 | C. L. | Parkland Secondary School | 90.0% |
23 | W. R. | Traditional Learning Academy Online | 80.0% |
24 | T. M. | Charles Hays Secondary | 80.0% |
25 | W. H. | Chalo School | 80.0% |
Request took 0.008 seconds