Top Scores for Math 10: Measurement | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | N. S. | ASCEND Online | 100.0% |
2 | W. C. | Point Grey Secondary | 100.0% |
3 | E. M. | Claremont Secondary | 100.0% |
4 | J. C. | Charles Hays Secondary | 100.0% |
5 | K. T. | Ron Pettigrew Christian School | 100.0% |
6 | R. C. | Vedder Middle School | 100.0% |
7 | J. H. | None | 100.0% |
8 | C. A. | Pender Harbour Elem-Secondary | 100.0% |
9 | R. G. | Kleos Open Learning | 90.0% |
10 | E. R. | Anchor Academy (DL) | 90.0% |
11 | W. Z. | Kitsilano Secondary | 90.0% |
12 | A. B. | Elgin Park Secondary | 90.0% |
13 | K. E. | Charles Hays Secondary | 90.0% |
14 | N. P. | None | 90.0% |
15 | N. P. | None | 90.0% |
16 | F. M. | Charles Hays Secondary | 90.0% |
17 | B. C. | ASCEND Online | 90.0% |
18 | M. P. | Agassiz Elem-Secondary | 90.0% |
19 | R. O. | Nor Kam Secondary | 90.0% |
20 | R. O. | Nor Kam Secondary | 90.0% |
21 | J. R. | Stelly's Secondary School | 90.0% |
22 | N. C. | Point Grey Secondary | 80.0% |
23 | E. D. | Lord Byng Secondary | 80.0% |
24 | . . | Southridge School | 80.0% |
25 | S. V. | Point Grey Secondary | 80.0% |
Request took 0.007 seconds