Top Scores for Language Arts 9, Reading Comprehension: Inferences | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | S. S. | L V Rogers Secondary | 100.0% |
2 | R. L. | None | 100.0% |
3 | T. T. | None | 100.0% |
4 | . . | None | 100.0% |
5 | R. U. | None | 100.0% |
6 | C. R. | None | 100.0% |
7 | R. E. | None | 100.0% |
8 | J. M. | Bulkley Valley Christian School | 100.0% |
9 | J. M. | Bulkley Valley Christian School | 100.0% |
10 | J. M. | Bulkley Valley Christian School | 100.0% |
11 | N. P. | L V Rogers Secondary | 100.0% |
12 | K. H. | L V Rogers Secondary | 100.0% |
13 | S. L. | None | 100.0% |
14 | N. S. | York House School | 100.0% |
15 | H. I. | Collingwood School | 100.0% |
16 | A. A. | F H Collins | 100.0% |
17 | Z. O. | None | 100.0% |
18 | E. B. | École Émilie-Tremblay | 100.0% |
19 | J. . | Collingwood School | 90.0% |
20 | M. I. | None | 90.0% |
21 | T. U. | None | 90.0% |
22 | J. M. | Bulkley Valley Christian School | 90.0% |
23 | . . | Bulkley Valley Christian School | 90.0% |
24 | J. M. | Bulkley Valley Christian School | 90.0% |
25 | M. L. | Ron Pettigrew Christian School | 90.0% |
Request took 0.019 seconds