Top Scores for Physical Education 10: Basketball | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | K. M. | None | 100.0% |
2 | G. M. | Charles Hays Secondary | 100.0% |
3 | . . | Elkford Elementary Secondary | 100.0% |
4 | . . | Elkford Elementary Secondary | 100.0% |
5 | C. G. | Charles Hays Secondary | 100.0% |
6 | V. R. | Golden Secondary | 100.0% |
7 | T. D. | Golden Secondary | 100.0% |
8 | Z. Y. | York House School | 100.0% |
9 | T. E. | L V Rogers Secondary | 100.0% |
10 | B. H. | Regent Christian Online Academy | 100.0% |
11 | B. B. | Duncan Christian School | 100.0% |
12 | C. L. | Traditional Learning Academy Online | 100.0% |
13 | T. E. | L V Rogers Secondary | 100.0% |
14 | J. F. | Traditional Learning Academy Online | 100.0% |
15 | J. S. | Frank Hurt Secondary | 100.0% |
16 | S. L. | Surrey Connect: A Distributed Learning | 100.0% |
17 | . . | George M Dawson Secondary | 90.0% |
18 | L. Y. | George M Dawson Secondary | 90.0% |
19 | M. C. | Heritage Christian Online School (DL) | 90.0% |
20 | R. R. | Osoyoos Secondary | 90.0% |
21 | . . | Charles Hays Secondary | 90.0% |
22 | V. R. | Golden Secondary | 90.0% |
23 | V. R. | Golden Secondary | 90.0% |
24 | V. R. | Golden Secondary | 90.0% |
25 | V. R. | Golden Secondary | 90.0% |
Request took 0.007 seconds