Top Scores for Language Arts 7, Grammar: Subordinate Clauses | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | T. T. | None | 80.0% |
2 | H. . | None | 60.0% |
3 | J. G. | Ron Pettigrew Christian School | 50.0% |
4 | A. R. | Mulgrave School | 50.0% |
5 | T. T. | None | 50.0% |
6 | J. J. | Khalsa School | 40.0% |
7 | M. M. | Ron Pettigrew Christian School | 40.0% |
8 | G. G. | Khalsa School | 30.0% |
9 | C. S. | Ron Pettigrew Christian School | 30.0% |
10 | A. C. | Ron Pettigrew Christian School | 30.0% |
11 | . . | Heritage Christian Online School (DL) | 20.0% |
12 | C. F. | Heritage Christian Online School (DL) | 20.0% |
13 | C. F. | Heritage Christian Online School (DL) | 20.0% |
14 | G. S. | Ron Pettigrew Christian School | 10.0% |
15 | . . | Ron Pettigrew Christian School | 0.0% |
Request took 0.007 seconds